Geography Classes
This page lists classes that are of interest to Geography students. If you would like to list a class here, please contact the Geography program coordinator at 530.752.4119.
Reference Link: UCDavis Classes and Schedules
| CRN | Year | Quarter |
Course |
Class Name | Units |
|---|---|---|---|---|---|
| 46753 | 2008 | Spring | ECL290 | Social Learning: Theories and Methods | 2-3 |
| 26323 | 2008 | Winter | GEO 297 | Geographies of Difference and Power | 2 |
| 26325 | 2008 | Winter | GEO 298-001 | Introduction to QGIS, GRASS & R (Group Study) | 2 |
| 2008 | Winter | GEO210 | Biogeography: Global Climate Change | 3 | |
| 2008 | Fall | GEO211 | Advanced Physical Geography: Biogeomorphology | 3 | |
| 2008 | Fall | GEO290 | GeoSpatial Databases | 2 | |
| 2009 | Spring | GEO290 | GIS Consulting | 2 | |
| 36512 | 2009 | Winter | GEO297 | GGG Distinguished Speakers series - Winter 2009 | 2 |
| 41045 | 2007 | Spring | GEO297 | Geography 297 Seminar | 2 |
| 66146 | 2008 | Fall | GEO297 | The History of California's Landscapes | 1 |

